The stage is set for the 2025 NFL Draft.
Starting on Thursday night, the entire incoming class of rookies will begin to learn where they will start their professional football journeys, and we here at SB Nation will follow along from Cam Ward — expected to be the first player drafted by the Tennessee Titans — all the way to “Mr. Irrelevant” on Saturday night.
While Ward is expected to come off the board first to the Titans, what happens after that remains a mystery. The Cleveland Browns seem to be locking in on Travis Hunter Jr. with the No. 2 pick, as the Heisman Trophy winner can contribute on both sides of the football as both a wide receiver and a cornerback. With the No. 3 selection, there is every expectation that the New York Giants will bolster their pass rush with Abdul Carter from Penn State.
As for the New England Patriots at No. 4, there continue to be rumors of LSU offensive lineman Will Campbell in that spot, as New England hopes to protect second-year quarterback Drake Maye.
Then the fun really begins with the Jacksonville Jaguars at No. 5.
When it comes to positions to watch, you might want to start with pass rusher. Beyond Carter several EDGE defenders will likely come off the board on Thursday night, including the Georgia tandem of Jalon Walker and Mykel Williams, Shemar Steward and Nic Scourton from Texas A&M, Mike Green from Marshall, James Pearce Jr. from Tennessee, and Donovan Ezeiruaku from Boston College.
Wide receiver is another fascinating position, and one to watch deeper into the draft. Arizona’s Tetairo McMillian is likely the first WR off the board, with Matthew Golden from Texas and Ohio State’s Emeka Egbuka potential first-round picks. Day Two might see several receivers coming off the board, as that position group has lots of solid players in that range of the draft.
Running back might just be the most fascinating position to watch. Boise State RB Ashton Jeanty leads the way, but Omarion Hampton from North Carolina could join him in the first round. The second round could see both TreVeyon Henderson and Quinshon Judkins from Ohio State come off the board, as well as Kaleb Johnson from Iowa. Then there is Cameron Skattebo, who powered Arizona State to a spot in the College Football Playoff.
Regardless of how the board falls, we will have every pick for you here throughout the entire 2025 NFL Draft.
Update: We are up and running for Day 3, so check back throughout the afternoon on Saturday for every pick!
Round | Pick | Team | Player | Position | School |
---|---|---|---|---|---|
Round | Pick | Team | Player | Position | School |
1 | 1 | Tennessee Titans | Cam Ward | QB | Miami (FL) |
1 | 2 | Jacksonville Jaguars | Travis Hunter | WR/CB | Colorado |
1 | 3 | New York Giants | Abdul Carter | EDGE | Penn State |
1 | 4 | New England Patriots | Will Campbell | OT/OG | LSU |
1 | 5 | Cleveland Browns | Mason Graham | DT | Michigan |
1 | 6 | Las Vegas Raiders | Ashton Jeanty | RB | Boise State |
1 | 7 | New York Jets | Armand Membou | OT | Missouri |
1 | 8 | Carolina Panthers | Tetairoa McMillan | WR | Arizona |
1 | 9 | New Orleans Saints | Kelvin Banks Jr. | OT/OG | Texas |
1 | 10 | Chicago Bears | Colston Loveland | TE | Michigan |
1 | 11 | San Francisco 49ers | Mykel Williams | EDGE | Georgia |
1 | 12 | Dallas Cowboys | Tyler Booker | OG | Alabama |
1 | 13 | Miami Dolphins | Kenneth Grant | DT | Michigan |
1 | 14 | Indianapolis Colts | Tyler Warren | TE | Penn State |
1 | 15 | Atlanta Falcons | Jalon Walker | DE/LB | Georgia |
1 | 16 | Arizona Cardinals | Walter Nolen | DT | Ole Miss |
1 | 17 | Cincinnati Bengals | Shemar Stewart | DE | Texas A&M |
1 | 18 | Seattle Seahawks | Grey Zabel | OL | North Dakota State |
1 | 19 | Tampa Bay Buccaneers | Emeka Egbuka | WR | Ohio State |
1 | 20 | Denver Broncos | Jahdae Barron | CB | Texas |
1 | 21 | Pittsburgh Steelers | Derrick Harmon | DT | Oregon |
1 | 22 | Los Angeles Chargers | Omarion Hampton | RB | North Carolina |
1 | 23 | Green Bay Packers | Matthew Golden | WR | Texas |
1 | 24 | Minnesota Vikings | Donovan Jackson | OG | Ohio State |
1 | 25 | New York Giants | Jaxson Dart | QB | Ole Miss |
1 | 26 | Atlanta Falcons | James Pearce | EDGE | Tennessee |
1 | 27 | Baltimore Ravens | Malaki Starks | S | Georgia |
1 | 28 | Detroit Lions | Tyleik Williams | DT | Ohio State |
1 | 29 | Washington Commanders | Josh Conerly | OT | Oregon |
1 | 30 | Buffalo Bills | Maxwell Hairston | CB | Kentucky |
1 | 31 | Philadelphia Eagles | Jihaad Campbell | LB | Alabama |
1 | 32 | Kansas City Chiefs | Josh Simmons | OT | Ohio State |
2 | 33 | Cleveland Browns | Carson Schwesinger | LB | UCLA |
2 | 34 | Houston Texans (via NYG) | Jayden Higgins | WR | Iowa State |
2 | 35 | Seattle Seahawks (via TEN) | Nick Emmanwori | S | South Carolina |
2 | 36 | Cleveland Browns (via JAX) | Quinshon Judkins | RB | Ohio State |
2 | 37 | Miami Dolphins (via LV) | Jonah Savaiinaea | OG | Arizona |
2 | 38 | New England Patriots | TreVeyon Henderson | RB | Ohio State |
2 | 39 | Chicago Bears | Luther Burden III | WR | Missouri |
2 | 40 | New Orleans Saints | Tyler Shough | QB | Louisville |
2 | 41 | Buffalo Bills (via CHI) | T.J. Sanders | DT | South Carolina |
2 | 42 | New York Jets | Mason Taylor | TE | LSU |
2 | 43 | San Francisco 49ers | Alfred Collins | DT | Texas |
2 | 44 | Dallas Cowboys | Donovan Ezeiruaku | EDGE | Boston College |
2 | 45 | Indianapolis Colts | JT Tuimoloau | EDGE | Ohio State |
2 | 46 | Los Angeles Rams (via ATL) | Terrance Ferguson | TE | Oregon |
2 | 47 | Arizona Cardinals | Will Johnson | CB | Michigan |
2 | 48 | Houston Texas | Aireontae Ersery | OT | Minnesota |
2 | 49 | Cincinnati Bengals | Demetrius Knight Jr. | LB | South Carolina |
2 | 50 | Seattle Seahawks | Elijah Arroyo | TE | Miami (FL) |
2 | 51 | Carolina Panthers | Nic Scourton | EDGE | Texas A&M |
2 | 52 | Tennessee Titans (via SEA) | Oluwafemi Oladejo | EDGE | UCLA |
2 | 53 | Tampa Bay Buccaneers | Benjamin Morrison | CB | Notre Dame |
2 | 54 | Green Bay Packers | Anthony Belton | OT | Louisville |
2 | 55 | Los Angeles Chargers | Tre Harris | WR | Ole Miss |
2 | 56 | Chcago Bears (via BUF) | Ozzy Trapilo | OT | Boston College |
2 | 57 | Detroit Lions | Tate Ratledge | OG | Georgia |
2 | 58 | Las Vegas Raiders | Jack Bech | TE | TCU |
2 | 59 | Baltimore Ravens | Mike Green | EDGE | Marshall |
2 | 60 | Denver Broncos | RJ Harvey | RB | UCF |
2 | 61 | Washington Commanders | Trey Amos | CB | Ole Miss |
2 | 62 | Chcago Bears (via BUF) | Shemar Turner | DT | Texas A&M |
2 | 63 | Kansas City Chiefs | Omarr Norman-Lott | DT | Tennessee |
2 | 64 | Philadelphia Eagles | Andrew Mukuba | S | Texas |
3 | 65 | New York Giants | Darius Alexander | DT | Toledo |
3 | 66 | Kansas City Chiefs | Ashton Gillotte | EDGE | Louisville |
3 | 67 | Cleveland Browns | Harold Fannin Jr. | TE | Bowling Green |
3 | 68 | Las Vegas Raiders | Darien Porter | DB | Iowa State |
3 | 69 | New England Patriots | Kyle Williams | WR | Washington State |
3 | 70 | Detroit Lions | Isaac TeSlaa | WR | Arkansas |
3 | 71 | New Orleans Saints | Vernon Broughton | DT | Texas |
3 | 72 | Buffalo Bills (via CHI) | Landon Jackson | EDGE | Arkansas |
3 | 73 | New York Jets | Azareye'h Thomas | CB | Florida State |
3 | 74 | Denver Broncos | Pat Bryant | WR | Illinois |
3 | 75 | San Francisco 49ers | Nick Martin | LB | Oklahoma State |
3 | 76 | Dallas Cowboys | Shavon Revel Jr. | CB | East Carolina |
3 | 77 | New England Patriots | Princely Umanmielen | LB | Ole Miss |
3 | 78 | Arizona Cardinals | Jordan Burch | LB/EDGE | Oregon |
3 | 79 | Houston Texans | Jaylin Noel | WR | Iowa State |
3 | 80 | Indianapolis Colts | Justin Walley | CB | Minnesota |
3 | 81 | Cincinnati Bengals | Dylan Fairchild | OG | Georgia |
3 | 82 | Tennessee Titans (via SEA) | Kevin Winston Jr. | S | Penn State |
3 | 83 | Pittsburgh Steelers | Kaleb Johnson | RB | Iowa |
3 | 84 | Tampa Bay Buccaneers | Jacob Parrish | CB | Kansas State |
3 | 85 | Kansas City Chiefs | Nohl Williams | CB | Cal |
3 | 86 | Los Angeles Chargers | Jamaree Caldwell | DT | Oregon |
3 | 87 | Green Bay Packers | Savion Williams | WR | TCU |
3 | 88 | Jacksonville Jaguars | Caleb Ransaw | CB | Tulane |
3 | 89 | Jacksonville Jaguars | Wyatt Milum | OT/OG | West Virginia |
3 | 90 | Los Angeles Rams | Josaiah Stewart | EDGE | Michigan |
3 | 91 | Baltimore Ravens | Emery Jones Jr. | OT | LSU |
3 | 92 | Seattle Seahawks | Jalen Milroe | QB | Alabama |
3 | 93 | New Orleans Saints | Jonas Sanker | S | Virginia |
3 | 94 | Cleveland Browns | Dillon Gabriel | QB | Oregon |
3 | 95 | New England Patriots | Jared Wilson | C | Georgia |
3 | 96 | Atlanta Falcons | Xavier Watts | S | Notre Dame |
3 | 97 | Houston Texans | Jaylin Smith | CB | USC |
3 | 98 | Las Vegas Raiders (via MIA) | Caleb Rogers | OG | Texas Tech |
3 | 99 | Las Vegas Raiders | Charles Grant | OT | William & Mary |
3 | 100 | San Francisco 49ers | Upton Stout | CB | Western Kentucky |
3 | 101 | Denver Broncos (via PHI) | Sai'Vion Jones | EDGE | LSU |
3 | 102 | Minnesota Vikings | Tai Felton | WR | Maryland |
4 | 103 | Tennessee Titans | Chimere Dike | WR | Florida |
4 | 104 | Jacksonville Jaguars | Bhayshul Tuten | RB | Virginia Tech |
4 | 105 | New York Giants | Cam Skattebo | RB | Arizona State |
4 | 106 | New England Patriots | Craig Woodson | S | California |
4 | 107 | Jacksonville Jaguars | Jack Kiser | LB | Notre Dame |
4 | 108 | Las Vegas Raiders | Dont'e Thornton Jr. | WR | Tennessee |
4 | 109 | Buffalo Bills (via CHI) | Deone Walker | DT | Kentucky |
4 | 110 | New York Jets | Arian Smith | WR | Georgia |
4 | 111 | Philadelphia Eagles | Ty Robinson | DT | Nebraska |
4 | 112 | New Orleans Saints | Danny Stutsman | LB | Oklahoma |
4 | 113 | San Francisco 49ers | CJ West | DT | Indiana |
4 | 114 | Carolina Panthers | Trevor Etienne | RB | Georgia |
4 | 115 | Arizona Cardinals | Cody Simon | LB | Ohio State |
4 | 116 | Houston Texans (via MIA) | Woody Marks | RB | USC |
4 | 117 | Los Angeles Rams (via IND) | Jarquez Hunter | RB | Auburn |
4 | 118 | Atlanta Falcons | Billy Bowman Jr. | S | Oklahoma |
4 | 119 | Cincinnati Bengals | Barrett Carter | LB | Clemson |
4 | 120 | Tennessee Titans | Gunnar Helm | TE | Texas |
4 | 121 | Tampa Bay Buccaneers | David Walker | EDGE | Central Arkansas |
4 | 122 | Carolina Panthers | Lathan Ransom | S | Ohio State |
4 | 123 | Pittsburgh Steelers | Jack Sawyer | EDGE | Ohio State |
4 | 124 | Green Bay Packers | Barryn Sorrell | EDGE | Texas |
4 | 125 | Los Angeles Chargers | Kyle Kennard | EDGE | South Carolina |
4 | 126 | Cleveland Browns | Dylan Sampson | RB | Tennessee |
4 | 127 | Indianapolis Colts (via LAR) | Jalen Travis | OT | Iowa State |
4 | 128 | Washington Commanders | Jaylin Lane | WR | Virginia Tech |
4 | 129 | Baltimore Ravens | Teddye Buchanan | LB | California |
4 | 130 | New York Jets (via PHI) | Malachi Moore | S | Alabama |
4 | 131 | New Orleans Saints | Quincy Riley | CB | Louisville |
4 | 132 | Chicago Bears (via BUF) | Ruben Hyppolite II | LB | Maryland |
4 | 133 | Kansas City Chiefs | Jalen Royals | WR | Utah State |
4 | 134 | Denver Broncos | Que Robinson | EDGE | Alabama |
4 | 135 | Las Vegas Raiders | Tonka Hemingway | DT | South Carolina |
4 | 136 | Tennessee Titans (via BAL) | Elic Ayomanor | WR | Stanford |
4 | 137 | New England Patriots (via SEA) | Joshua Farmer | DT | Florida State |
4 | 138 | San Francisco 49ers | Jordan Watkins | WR | Mississippi |
5 | 139 | Minnesota Vikings | Tyrion Ingram-Dawkins | DT | Georgia |
5 | 140 | Carolina Panthers | Cam Jackson | DT | Florida |
5 | 141 | Baltimore Ravens (via TEN) | Carson Vinson | OT | Alabama A&M |
5 | 142 | Seattle Seahawks (via MIN) | Rylie Mills | DT | Notre Dame |
5 | 143 | Miami Dolphins | Jordan Phillips | DT | Maryland |
5 | 144 | Cleveland Browns | Shedeur Sanders | QB | Colorado |
5 | 145 | Philadelphia Eagles | Mac McWilliams | CB | UCF |
5 | 146 | New England Patriots | Bradyn Swinson | EDGE | LSU |
5 | 147 | San Francisco 49ers | Jordan James | RB | Oregon |
5 | 148 | Los Angeles Rams (via CHI) | Ty Hamilton | DT | Ohio State |
5 | – | San Francisco 49ers | Forfeited Pick | ||
5 | 149 | Dallas Cowboys | Jaydon Blue | RB | Texas |
5 | 150 | Miami Dolphins | Jason Marshall Jr. | CB | Florida |
5 | 151 | Indianapolis Colts | DJ Giddens | RB | Kansas State |
5 | – | Atlanta Falcons | Forfeited Pick | ||
5 | 152 | Dallas Cowboys (via ATL) | Shemar James | LB | Florida |
5 | 153 | Cincinnati Bengals | Jalen Rivers | OG | Miami |
5 | 154 | New York Giants | Marcus Mbow | OG | Purdue |
5 | 155 | Miami Dolphins | Dante Trader Jr. | S | Maryland |
5 | 156 | Kansas City Chiefs (via PIT) | Jeffrey Bassa | LB | Oregon |
5 | 157 | Tampa Bay Buccaneers | Elijah Roberts | EDGE | SMU |
5 | 158 | Los Angeles Chargers | KeAndre Lambert-Smith | WR | Auburn |
5 | 159 | Green Bay Packers | Collin Oliver | LB | Oklahoma State |
5 | 160 | San Francisco 49ers | Marques Sigle | S | Kansas State |
5 | 161 | Philadelphia Eagles | Smael Mondon Jr. | LB | Georgia |
5 | 162 | New York Jets | Francisco Mauigoa | LB | Miami |
5 | 163 | Carolina Panthers | Mitchell Evans | TE | Notre Dame |
5 | 164 | Pitsburgh Steelers (via KC) | Yahya Black | DT | Iowa |
5 | 165 | Los Angeles Chargers (via PHI) | Oronde Gadsden II | TE | Syracuse |
5 | 166 | Seattle Seahawks (via CLE) | Tory Horton | WR | Colorado State |
5 | 167 | Tennessee Titans | Jackson Slater | OG | Sacramento State |
5 | 168 | Philadelphia Eagles | Drew Kendall | C | Boston College |
5 | 169 | Chicago Bears (via BUF) | Zah Frazier | CB | UTSA |
5 | 170 | Buffalo Bills | Jordan Hancock | CB | Ohio State |
5 | 171 | Detroit Lions (via NE) | Miles Frazier | OG | LSU |
5 | 172 | Los Angeles Rams (via MIN) | Chris Paul Jr. | LB | Mississippi |
5 | 173 | Buffalo Bills | Jackson Hawes | TE | Georgia Tech |
5 | 174 | Arizona Cardinals (via DAL) | Denzel Burke | CB | Ohio State |
5 | 175 | Seattle Seahawks | Robbie Ouzts | TE | Alabama |
5 | 176 | New York Jets (via BAL) | Tyler Baron | EDGE | Miami |
6 | 177 | Buffalo Bills | Dorian Strong | CB | Virginia Tech |
6 | 178 | Baltimore Ravens (via TEN) | Bilhal Kone | CB | Western Michigan |
6 | 179 | Miami Dolphins (via HOU) | Ollie Gordon II | RB | Oklahoma State |
6 | 180 | Las Vegas Raiders | JJ Pegues | DT | Mississippi |
6 | 181 | Philadelphia Eagles (via LAC) | Kyle McCord | QB | Syracuse |
6 | 182 | New England Patriots (via DET) | Andres Borregales | K | Miami |
6 | 183 | Tennessee Titans (via BAL) | Marcus Harris | CB | California |
6 | 184 | New Orleans Saints | Devin Neal | RB | Kansas State |
6 | 185 | Pittsburgh Steelers | Will Howard | QB | Ohio State |
6 | 186 | Baltimore Ravens (via NYJ) | Tyler Loop | K | Arizona |
6 | 187 | Houston Texans | Jaylen Reed | S | Penn State |
6 | 188 | Tennessee Titans | Kalel Mullings | RB | Michigan |
6 | 189 | Indianapolis Colts | Riley Leonard | QB | Notre Dame |
6 | 190 | Indianapolis Colts (via LAR) | Tim Smith | DT | Alabama |
6 | 191 | Philadelphia Eagles | Myles Hinton | OT | Michigan |
6 | 192 | Seattle Seahawks (via CLE) | Bryce Cabeldue | G | Kansas |
6 | 193 | Cincinnati Bengals | Tahj Brooks | RB | Texas Tech |
6 | 194 | Jacksonville Jaguars | Jalen McLeod | LB | Auburn |
6 | 195 | Chicago Bears | Luke Newman | G | Michigan State |
6 | 196 | Detroit Lions | Ahmed Hassanein | EDGE | Boise State |
6 | 197 | Houston Texans (via DEN) | Graham Mertz | QB | Florida |
6 | 198 | Green Bay Packers | Warren Brinson | DT | Georgia |
6 | 199 | Los Angeles Chargers | Branson Taylor | OT | Pittsburgh |
6 | 200 | Jacksonville Jaguars | Rayuan Lane III | S | Navy |
6 | 201 | Minnesota Vikings (via LAR) | Kobe King | LB | Penn State |
6 | 202 | Minnesota Vikings (via LAR) | Gavin Bartholomew | TE | Pittsburgh |
6 | 203 | Baltimore Ravens | LaJohntay Wester | WR | Colorado |
6 | 204 | Dallas Cowboys | Ajani Cornelius | OL | Oregon |
6 | 205 | Washington Commanders | Kain Medrano | LB | UCLA |
6 | 206 | Buffalo Bills | Chase Lundt | OT | UConn |
6 | 207 | Philadelphia Eagles (via NYJ) | Cameron Williams | OT | Texas |
6 | 208 | Carolina Panthers | Jimmy Horn Jr. | WR | Colorado |
6 | 209 | Philadelphia Eagles (via LAC) | Antwaun Powell-Ryland | EDGE | Virginia Tech |
6 | 210 | Baltimore Ravens | Aeneas Peebles | DT | Virginia Tech |
6 | 211 | Arizona Cardinals (via DAL) | Hayden Conner | OG | Texas |
6 | 212 | Baltimore Ravens | Robert Longerbeam | CB | Rutgers |
6 | 213 | Las Vegas Raiders | Tommy Mellott | QB/WR | Montana State |
6 | 214 | Los Angeles Chargers | R.J. Mickens | S | Clemson |
6 | 215 | Las Vegas Raiders | Cam Miller | QB | North Dakota State |
6 | 216 | Denver Broncos (via HOU) | Jeremy Crawshaw | P | Florida |
7 | 217 | Dallas Cowboys | Jay Toia | DT | UCLA |
7 | 218 | Atlanta Falcons | Jack Nelson | OT | Wisconsin |
7 | 219 | New York Giants | Thomas Fidone II | TE | Nebraska |
7 | 220 | New England Patriots | Marcus Bryant | OT | Missouri |
7 | 221 | Jacksonville Jaguars | Jonah Monheim | C | USC |
7 | 222 | Las Vegas Raiders | Cody Lindenberg | LB | Minnesota |
7 | 223 | Seattle Seahawks | Damien Martinez | RB | Miami |
7 | 224 | Houston Texans (via MIA) | Kyonte Hamilton | DT | Rutgers |
7 | 225 | Arizona Cardinals | Kitan Crawford | S | Nevada |
7 | 226 | Pittsburgh Steelers (via KC) | Carson Bruener | LB | Washington |
7 | 227 | San Francisco 49ers | Kurtis Rourke | QB | Indiana |
7 | 228 | Kansas City Chiefs (via NE) | Brashard Smith | RB | SMU |
7 | 229 | Pittsburgh Steelers | Donte Kent | CB | Central Michigan |
7 | 230 | Detroit Lions | Dan Jackson | S | Georgia |
7 | 231 | Miami Dolphins | Quinn Ewers | QB | Texas |
7 | 232 | Indianapolis Colts | Hunter Wohler | S | Wisconsin |
7 | 233 | Chicago Bears | Kyle Monangai | RB | Rutgers |
7 | 234 | Seattle Seahawks | Mason Richman | OT | Iowa |
7 | 235 | Tampa Bay Buccaneers | Tez Johnson | WR | Oregon |
7 | 236 | Jacksonville Jaguars | LeQuint Allen | RB | Syracuse |
7 | 237 | Green Bay Packers | Micah Robinson | DB | Tulane |
7 | 238 | Seattle Seahawks (via NE) | Ricky White III | WR | UNLV |
7 | 239 | Dallas Cowboys | Phil Mafah | RB | Clemson |
7 | 240 | Buffalo Bills | Kaden Prather | WR | Maryland |
7 | 241 | Denver Broncos (via HOU) | Caleb Lohner | TE | Utah |
7 | 242 | Los Angeles Rams | Konta Mumpfield | WR | Pittsburgh |
7 | 243 | Baltimore Ravens | Garrett Dellinger | G | LSU |
7 | 244 | Detroit Lions | Dominic Lovett | WR | Virginia Tech |
7 | 245 | Washington Commanders | Jacory Croskey-Merritt | RB | Arizona |
7 | 246 | New York Giants | Korie Black | CB | Oklahoma State |
7 | 247 | Dallas Cowboys | Tommy Akingbesote | DT | Maryland |
7 | 248 | New Orleans Saints | Moliki Matavao | TE | UCLA |
7 | 249 | San Francisco 49ers | Connor Colby | G | Iowa |
7 | 250 | Green Bay Packers | John Williams | G | Cincinnati |
7 | 251 | New England Patriots (via KC) | Julian Ashby | LS | Vanderbilt |
7 | 252 | San Francisco 49ers | Junior Bergen | WR | Montana |
7 | 253 | Miami Dolphins | Zeek Biggers | DT | Georgia Tech |
7 | 254 | New Orleans Saints | Fadil Diggs | EDGE | Syracuse |
7 | 255 | Houston Texans | Luke Lachey | TE | Iowa |
7 | 256 | Los Angeles Chargers | Trikweze Bridges | CB | Florida |
7 | 257 | New England Patriots (via KC) | Kobee Minor | DB | Memphis |
Copyright © 2019-2024 Bytesdaily All rights reserved.
About Us |
Contact Us |
Disclaimer |
Terms Of Use |
Privacy Policy